KEYFORM – Standard Grade – Double Sided Film Face | ||||
Size | Thickness | Grade | Treatment | Product Code |
2440 x 1220 | 17 | Formply | Standard Formply | KFORM182412 |
KEYFORM – Standard Grade – Double Sided Film Face | ||||
Size | Thickness | Grade | Treatment | Product Code |
2440 x 1220 | 17 | Formply | Standard Formply | KFORM182412 |
Tigerply Non-Structural – Poplar Core | ||||
Size | Thickness | Grade | Treatment | Product Code |
2400 x 1200 | 9 | CD | Untreated | TPNonUT092412 |
2700 x 1200 | 9 | CD | Untreated | TPNonUT092712 |
2400 x 1200 | 12 | CD | Untreated | TPNonUT122412 |
2400 x 1200 | 18 | CD | Untreated | TPNonUT182412 |
Radiata Pine CD F8 Structural Plywood – Untreated | ||||
Size | Thickness | Grade | Treatment | Product Code |
2400 x 1200 | 9 | CD F8 | Untreated | KCDU092412 |
2400 x 1200 | 12 | CD F8 | Untreated | KCDU122412 |
2400 x 1200 | 18 | CD F8 | Untreated | KCDU182412 |
Radiata Pine CD F8 Structural Plywood – Treated H3.2 | ||||
Size | Thickness | Grade | Treatment | Product Code |
2400 x 1200 | 9 | CD F8 | Treated H3.2 | KCDT092412 |
2400 x 1200 | 12 | CD F8 | Treated H3.2 | KCDT122412 |
2400 x 1200 | 18 | CD F8 | Treated H3.2 | KCDT182412 |
Tigerply Hoop Pine Non-Structural | ||||
Size | Thickness | Grade | Treatment | Product Code |
2400 x 1200 | 12 | Non-structural CPD | Untreated | TPNONARA122412 |
2400 x 1200 | 18 | Non-structural CPD | Untreated | TPNONARA182412 |
A comprehensive guide to building a deck. From consent to fixings and everything in between.